Archyvuotas produktas
Priedai
Techninis aprašymas
| Energy class | A |
| Cooling power input (W) | 1 230 W |
| Cooling power output (BTU/h) | 12 000 BTU/h |
| Cooling air volume | 122 m3/h |
| Applicable space | 47 m2 |
| Remote control | YES |
| Timer | Yes |
| Coolant | R 290 |
| Mobile | Yes |
| Height (cm) | 72 cm |
| Width (cm) | 44 cm |
| Depth (cm) | 37 cm |
| Colour | White |
| Weight | 31 kg |
Parsisiųsti
Images
Manual /LT/
Manual /EN/
Information Sheet
Energy label